Item added to your cart
Hayman Reese
Hayman Reese
Only 5 products left
Pickup available at 4 Hearle Avenue
Usually ready in 24 hours
All Products we sell are Brand New with a Quality Guarantee.
All Parts are sold with a 12 Month Warranty.
Product Dispatched to you Within 24 hours.
See Postage Cost at Checkout.
Contents of package are what's shown in the Photos above.
With a tow capacity of 3200kg and a ball weight of 320kg the X-Bar is designed specifically for vehicle recovery with 3 rated rear recovery points (sides 4,000kg each, centre 8,000kg). The X-Bar has improved departure angles and includes an integrated bash plate and twin protected trailer plugs for travelling off-road
| Towbar Rating | 3200kg |
| Ball Weight | 320kg |
| Bumper Cut | No |
| Product Weight | 74.3kg |
| Product Dimensions | 102 x 36 x 20cm |
| SmartCODE Compatible | No |
| Installation Required | Yes |
| Finish | Powder coated |
| Notes | Number plate location may be obscured if on original cross bar location. Mounting to tray may be required. Suits leaf variant only. |
| Tail Length | 1200mm |
| Colour | black |
| Hitch Type | 50mm square hitch receiver |
| Exposed/Concealed Fitment | Exposed |
| LUG | 21359 |
| Fitting Difficulty | Specialist Installer |
| ECU | Not applicable |
| Towing Notes | Hayman Reese X-BAR. Number plate location may be obscured if on original cross bar location. Mounting to tray may be required. Suits leaf variant only. |
| Towbar Installation Time | 90 mins |
| Wiring Installation Time | 30 mins |
Fitting Instructions
https://imageapi.partsdb.com.au/api/Image?urlId=A5zmdRKUvMA3%2FFaR9bqrQGDhakswwJgCPrEe8XfNjWFiqZGngAsHhwWFq299hMTK